Sunday 22 November · Renfe Cercanías
Leaves today at 08:55 from Muskiz.
Follow this trainSee it on the map
| Station | Arrives | Departs | Estimated |
|---|---|---|---|
| Muskiz | 08:55 | 08:55 | |
| Putxeta | 08:58 | 08:58 | 08:58 |
| Gallarta | 09:01 | 09:01 | 09:01 |
| Ortuella | 09:02 | 09:02 | 09:02 |
| Sagrada Familia | 09:04 | 09:04 | 09:04 |
| Urioste | 09:06 | 09:06 | 09:06 |
| Valle de Trápaga/Trapagaran | 09:08 | 09:08 | 09:08 |
| Trápaga | 09:10 | 09:10 | 09:10 |
| Galindo | 09:11 | 09:11 | 09:11 |
| Desertu-Barakaldo | 09:15 | 09:15 | 09:15 |
| Lutxana-Barakaldo | 09:18 | 09:18 | 09:18 |
| Zorrotza | 09:20 | 09:20 | 09:20 |
| Olabeaga | 09:22 | 09:22 | 09:22 |
| San Mamés | 09:23 | 09:23 | 09:23 |
| Autonomía | 09:24 | 09:24 | 09:24 |
| Ametzola | 09:25 | 09:25 | 09:25 |
| Zabalburu | 09:27 | 09:27 | 09:27 |
| Bilbao - Abando Indalecio Prieto | 09:29 | 09:29 |
All trains Muskiz to Bilbao - Abando Indalecio Prieto
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.