Gallarta · Otras · Sunday 22 November, updated at 01:09
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29504 | ||
| 06:16 | Muskiz | Cercanías C2 29507 | ||
| 06:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29506 | ||
| 07:16 | Muskiz | Cercanías C2 29509 | ||
| 07:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29508 | ||
| 08:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29510 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:31 | Muskiz | Cercanías C2 29504 | ||
| 06:16 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29507 | ||
| 06:31 | Muskiz | Cercanías C2 29506 | ||
| 07:16 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29509 | ||
| 07:31 | Muskiz | Cercanías C2 29508 | ||
| 08:01 | Muskiz | Cercanías C2 29510 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 05:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29504 | 05:59 |
| 06:16 | Muskiz | Cercanías C2 29507 | 06:22 |
| 06:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29506 | 06:59 |
| 07:16 | Muskiz | Cercanías C2 29509 | 07:22 |
| 07:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29508 | 07:59 |
| 08:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29510 | 08:29 |
| 08:04 | Muskiz | Cercanías C2 29511 | 08:10 |
| 08:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29512 | 08:59 |
| 08:34 | Muskiz | Cercanías C2 29513 | 08:40 |
| 09:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29514 | 09:29 |
| 09:04 | Muskiz | Cercanías C2 29515 | 09:10 |
| 09:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29516 | 09:59 |
| 09:34 | Muskiz | Cercanías C2 29517 | 09:40 |
| 10:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29518 | 10:29 |
| 10:04 | Muskiz | Cercanías C2 29519 | 10:10 |
| 10:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29520 | 10:59 |
| 10:34 | Muskiz | Cercanías C2 29521 | 10:40 |
| 11:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29522 | 11:29 |
| 11:04 | Muskiz | Cercanías C2 29523 | 11:10 |
| 11:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29524 | 11:59 |
| 11:34 | Muskiz | Cercanías C2 29525 | 11:40 |
| 12:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29526 | 12:29 |
| 12:04 | Muskiz | Cercanías C2 29527 | 12:10 |
| 12:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29528 | 12:59 |
| 12:34 | Muskiz | Cercanías C2 29529 | 12:40 |
| 13:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29530 | 13:29 |
| 13:04 | Muskiz | Cercanías C2 29531 | 13:10 |
| 13:31 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29532 | 13:59 |
| 13:34 | Muskiz | Cercanías C2 29533 | 13:40 |
| 14:01 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29534 | 14:29 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.