Sunday 22 November · Renfe Cercanías
Leaves today at 09:55 from Muskiz.
Follow this trainSee it on the map
| Station | Arrives | Departs | Estimated |
|---|---|---|---|
| Muskiz | 09:55 | 09:55 | |
| Putxeta | 09:58 | 09:58 | 09:58 |
| Gallarta | 10:01 | 10:01 | 10:01 |
| Ortuella | 10:02 | 10:02 | 10:02 |
| Sagrada Familia | 10:04 | 10:04 | 10:04 |
| Urioste | 10:06 | 10:06 | 10:06 |
| Valle de Trápaga/Trapagaran | 10:08 | 10:08 | 10:08 |
| Trápaga | 10:10 | 10:10 | 10:10 |
| Galindo | 10:11 | 10:11 | 10:11 |
| Desertu-Barakaldo | 10:15 | 10:15 | 10:15 |
| Lutxana-Barakaldo | 10:18 | 10:18 | 10:18 |
| Zorrotza | 10:20 | 10:20 | 10:20 |
| Olabeaga | 10:22 | 10:22 | 10:22 |
| San Mamés | 10:23 | 10:23 | 10:23 |
| Autonomía | 10:24 | 10:24 | 10:24 |
| Ametzola | 10:25 | 10:25 | 10:25 |
| Zabalburu | 10:27 | 10:27 | 10:27 |
| Bilbao - Abando Indalecio Prieto | 10:29 | 10:29 |
All trains Muskiz to Bilbao - Abando Indalecio Prieto
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.