Trápaga · Otras · Sunday 22 November, updated at 01:09
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29504 | ||
| 06:07 | Muskiz | Cercanías C2 29507 | ||
| 06:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29506 | ||
| 07:07 | Muskiz | Cercanías C2 29509 | ||
| 07:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29508 | ||
| 07:52 | Muskiz | Cercanías C2 29511 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:40 | Muskiz | Cercanías C2 29504 | ||
| 06:07 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29507 | ||
| 06:40 | Muskiz | Cercanías C2 29506 | ||
| 07:07 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29509 | ||
| 07:40 | Muskiz | Cercanías C2 29508 | ||
| 07:52 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29511 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 05:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29504 | 05:59 |
| 06:07 | Muskiz | Cercanías C2 29507 | 06:22 |
| 06:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29506 | 06:59 |
| 07:07 | Muskiz | Cercanías C2 29509 | 07:22 |
| 07:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29508 | 07:59 |
| 07:52 | Muskiz | Cercanías C2 29511 | 08:10 |
| 08:10 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29510 | 08:29 |
| 08:22 | Muskiz | Cercanías C2 29513 | 08:40 |
| 08:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29512 | 08:59 |
| 08:52 | Muskiz | Cercanías C2 29515 | 09:10 |
| 09:10 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29514 | 09:29 |
| 09:22 | Muskiz | Cercanías C2 29517 | 09:40 |
| 09:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29516 | 09:59 |
| 09:52 | Muskiz | Cercanías C2 29519 | 10:10 |
| 10:10 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29518 | 10:29 |
| 10:22 | Muskiz | Cercanías C2 29521 | 10:40 |
| 10:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29520 | 10:59 |
| 10:52 | Muskiz | Cercanías C2 29523 | 11:10 |
| 11:10 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29522 | 11:29 |
| 11:22 | Muskiz | Cercanías C2 29525 | 11:40 |
| 11:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29524 | 11:59 |
| 11:52 | Muskiz | Cercanías C2 29527 | 12:10 |
| 12:10 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29526 | 12:29 |
| 12:22 | Muskiz | Cercanías C2 29529 | 12:40 |
| 12:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29528 | 12:59 |
| 12:52 | Muskiz | Cercanías C2 29531 | 13:10 |
| 13:10 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29530 | 13:29 |
| 13:22 | Muskiz | Cercanías C2 29533 | 13:40 |
| 13:40 | Bilbao - Abando Indalecio Prieto | Cercanías C2 29532 | 13:59 |
| 13:52 | Muskiz | Cercanías C2 29535 | 14:10 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.