Sunday 22 November · Renfe Cercanías
Leaves today at 09:25 from Muskiz.
Follow this trainSee it on the map
| Station | Arrives | Departs | Estimated |
|---|---|---|---|
| Muskiz | 09:25 | 09:25 | |
| Putxeta | 09:28 | 09:28 | 09:28 |
| Gallarta | 09:31 | 09:31 | 09:31 |
| Ortuella | 09:32 | 09:32 | 09:32 |
| Sagrada Familia | 09:34 | 09:34 | 09:34 |
| Urioste | 09:36 | 09:36 | 09:36 |
| Valle de Trápaga/Trapagaran | 09:38 | 09:38 | 09:38 |
| Trápaga | 09:40 | 09:40 | 09:40 |
| Galindo | 09:41 | 09:41 | 09:41 |
| Desertu-Barakaldo | 09:45 | 09:45 | 09:45 |
| Lutxana-Barakaldo | 09:48 | 09:48 | 09:48 |
| Zorrotza | 09:50 | 09:50 | 09:50 |
| Olabeaga | 09:52 | 09:52 | 09:52 |
| San Mamés | 09:53 | 09:53 | 09:53 |
| Autonomía | 09:54 | 09:54 | 09:54 |
| Ametzola | 09:55 | 09:55 | 09:55 |
| Zabalburu | 09:57 | 09:57 | 09:57 |
| Bilbao - Abando Indalecio Prieto | 09:59 | 09:59 |
All trains Muskiz to Bilbao - Abando Indalecio Prieto
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.