Trenalia

Punctuality league

Commuter rail lines (Cercanías and Rodalies) ranked each week (Monday to Sunday) by the share of trains arriving 5 min late or less, measured by Trenalia from public data.

Week of 9 Nov to 15 Nov

Most punctual

  1. C3 Bilbao 98 %
  2. C1 Madrid 94 %
  3. C8 Asturias 93 %
  4. C5 Asturias 92 %
  5. C1 Bilbao 91 %

Least punctual

  1. R15 Barcelona 0 %
  2. RL4 Barcelona 3 %
  3. R2 Barcelona 7 %
  4. R16 Barcelona 14 %
  5. R2S Barcelona 16 %
RankLineTrips≤ 5 min≤ 20 min (Renfe criterion)Median (min)
1C3 Bilbao46998 %100 %-0.7
2C1 Madrid64994 %100 %-2.2
3C8 Asturias8993 %99 %0
4C5 Asturias4792 %100 %0.7
5C1 Bilbao42991 %100 %1.3
6C3 Cantabria28789 %98 %0.6
7C5 Sevilla13289 %99 %-0.5
8T1 Cádiz23489 %98 %-0.7
9C6 Asturias9288 %100 %-2.5
10C4 Bilbao18787 %100 %0.4
11C2 Asturias9187 %100 %1
12C3 Valencia14786 %94 %-0.7
13C1 Zaragoza20086 %99 %-1
14C2 Valencia22385 %99 %-1.4
15C2 Bilbao40584 %100 %2.4
16C2 Sevilla7484 %99 %1.1
17C1a Cádiz4984 %90 %-0.8
18C6 Valencia22983 %98 %-1.3
19C1 Valencia21881 %98 %0.9
20C3 Murcia/Alicante6579 %94 %-2.7
21R7 Barcelona5578 %98 %1
22C1 Málaga27378 %97 %-0.4
23C1 Cádiz31178 %92 %-2.3
24C3 Asturias30074 %99 %2.3
25C1 Sevilla29174 %96 %1.3
26C3 Madrid22974 %96 %1.1
27C1 otros16370 %97 %1.5
28C8a Madrid21570 %97 %1
29C1 Murcia/Alicante33069 %92 %2.6
30C2 Cantabria32269 %97 %1.9
31C10 Madrid42267 %96 %2
32C5 Madrid97266 %93 %2.1
33C2 Málaga7166 %99 %2.6
34C5 Bilbao3765 %97 %1.6
35C4 Madrid3465 %97 %3.8
36C1 Asturias41862 %98 %3.6
37C1 San Sebastián27058 %97 %4
38C3 Sevilla2857 %96 %4.7
39C8b Madrid18455 %92 %3.4
40C7 Madrid28253 %97 %4.4
41C2 Madrid54353 %91 %4.4
42R3 Barcelona9752 %87 %4.7
43C4b Madrid49249 %90 %5.1
44C4a Madrid29341 %85 %7.7
45C1 Cantabria12038 %96 %6.3
46R8 Barcelona9038 %69 %8.9
47C4 Asturias8436 %91 %7.5
48C2 Murcia/Alicante2528 %56 %16
49R4 Barcelona27423 %53 %17.7
50R2N Barcelona19621 %60 %15.4
51R1 Barcelona30321 %52 %18
52R11 Barcelona3617 %64 %13.4
53R2S Barcelona17816 %46 %21.7
54R16 Barcelona2114 %43 %23.8
55R2 Barcelona287 %64 %16.3
56RL4 Barcelona303 %60 %18.3
57R15 Barcelona300 %40 %24.6

Average of each network

NetworkTrips≤ 5 min≤ 20 min (Renfe criterion)
Bilbao1,52790 %100 %
Zaragoza20086 %99 %
Valencia81784 %98 %
Cádiz59482 %94 %
Sevilla52778 %97 %
Málaga34476 %98 %
Cantabria72972 %97 %
Asturias1,13271 %98 %
otros16370 %97 %
Murcia/Alicante42068 %90 %
Madrid4,31564 %94 %
San Sebastián27058 %97 %
Barcelona (Rodalies)1,37625 %58 %

Free software (GNU AGPL v3)