Colmenar Viejo · Otras · Saturday 21 November, updated at 01:47
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:53 | Parla | Cercanías C4b 27404 | ||
| 06:16 | Parla | Cercanías C4b 27406 | ||
| 06:36 | Parla | Cercanías C4b 27408 | ||
| 06:56 | Parla | Cercanías C4b 27410 | ||
| 07:16 | Parla | Cercanías C4b 27412 | ||
| 07:33 | Parla | Cercanías C4b 27414 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:29 | Madrid Chamartín | Cercanías C4b 27403 | ||
| 05:56 | Madrid Atocha Cercanías | Cercanías C4b 27405 | ||
| 06:20 | Madrid Atocha Cercanías | Cercanías C4b 27407 | ||
| 06:41 | Parla | Cercanías C4b 27409 | ||
| 07:01 | Parla | Cercanías C4b 27411 | ||
| 07:21 | Parla | Cercanías C4b 27413 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.