Sunday 22 November · Renfe
Leaves today at 09:00 from València Nord.
Follow this trainSee it on the map
| Station | Arrives | Departs | Estimated |
|---|---|---|---|
| València Nord | 09:00 | 09:00 | |
| Alfafar - Benetússer | 09:08 | 09:08 | 09:08 |
| Massanassa | 09:11 | 09:11 | 09:11 |
| Catarroja | 09:13 | 09:13 | 09:13 |
| Silla | 09:18 | 09:18 | 09:18 |
| Benifaió - Almussafes | 09:26 | 09:26 | 09:26 |
| Algemesí | 09:34 | 09:34 | 09:34 |
| Alzira | 09:38 | 09:38 | 09:38 |
| Carcaixent | 09:42 | 09:42 | 09:42 |
| La Pobla Llarga | 09:46 | 09:46 | 09:46 |
| L'ènova Manuel | 09:51 | 09:51 | 09:51 |
| Xàtiva | 09:58 | 10:20 | 10:20 |
| Genovés | 10:30 | 10:30 | 10:30 |
| Benigánim | 10:53 | 10:53 | 10:53 |
| La Pobla del Duc | 11:00 | 11:00 | 11:00 |
| Montaverner | 11:11 | 11:11 | 11:11 |
| Bufali | 11:19 | 11:19 | 11:19 |
| Albaida | 11:26 | 11:26 | 11:26 |
| Agullent | 11:34 | 11:34 | 11:34 |
| Ontinyent | 11:48 | 11:48 | 11:48 |
| Agres | 12:11 | 12:11 | 12:11 |
| Cocentaina | 12:28 | 12:28 | 12:28 |
| Alcoy/Alcoi | 12:36 | 12:36 |
All trains València Nord to Alcoy/Alcoi
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.