Saturday 21 November · Renfe Cercanías
Leaves today at 08:52 from Reinosa.
Follow this trainSee it on the map
| Station | Arrives | Departs | Estimated |
|---|---|---|---|
| Reinosa | 08:52 | 08:52 | |
| Río Ebro | 08:53 | 08:53 | 08:53 |
| Lantueno-Santiurde | 09:02 | 09:02 | 09:02 |
| Pesquera | 09:05 | 09:05 | 09:05 |
| Pujayo | 09:15 | 09:15 | 09:15 |
| Bárcena | 09:25 | 09:25 | 09:25 |
| Molledo-Portolín | 09:28 | 09:28 | 09:28 |
| Santa Cruz de Iguña | 09:30 | 09:30 | 09:30 |
| Arenas de Iguña | 09:32 | 09:32 | 09:32 |
| Las Fraguas | 09:34 | 09:34 | 09:34 |
| Los Corrales de Buelna | 09:41 | 09:43 | 09:43 |
| Lombera | 09:45 | 09:45 | 09:45 |
| Las Caldas de Besaya | 09:48 | 09:48 | 09:48 |
| Viérnoles | 09:51 | 09:51 | 09:51 |
| Torrelavega/Tanos | 09:53 | 09:53 | 09:53 |
| Sierrapando | 09:56 | 09:56 | 09:56 |
| Zurita | 09:59 | 09:59 | 09:59 |
| Vioño | 10:02 | 10:02 | 10:02 |
| Renedo | 10:04 | 10:04 | 10:04 |
| Parbayón | 10:09 | 10:09 | 10:09 |
| Guarnizo | 10:12 | 10:12 | 10:12 |
| Boo | 10:15 | 10:15 | 10:15 |
| Maliaño | 10:17 | 10:17 | 10:17 |
| Muriedas-Bahía | 10:18 | 10:18 | 10:18 |
| Nueva Montaña apeadero | 10:21 | 10:21 | 10:21 |
| Valdecilla | 10:23 | 10:23 | 10:23 |
| Santander | 10:26 | 10:26 |
All trains Reinosa to Santander
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.