Saturday 21 November · Renfe Cercanías
Leaves today at 08:14 from Santander.
Follow this trainSee it on the map
| Station | Arrives | Departs | Estimated |
|---|---|---|---|
| Santander | 08:14 | 08:14 | |
| Valdecilla | 08:16 | 08:16 | 08:16 |
| Nueva Montaña apeadero | 08:18 | 08:18 | 08:18 |
| Muriedas-Bahía | 08:21 | 08:21 | 08:21 |
| Maliaño | 08:22 | 08:22 | 08:22 |
| Boo | 08:24 | 08:24 | 08:24 |
| Guarnizo | 08:27 | 08:29 | 08:29 |
| Parbayón | 08:32 | 08:32 | 08:32 |
| Renedo | 08:37 | 08:37 | 08:37 |
| Vioño | 08:39 | 08:39 | 08:39 |
| Zurita | 08:42 | 08:42 | 08:42 |
| Sierrapando | 08:45 | 08:45 | 08:45 |
| Torrelavega/Tanos | 08:48 | 08:48 | 08:48 |
| Viérnoles | 08:50 | 08:50 | 08:50 |
| Las Caldas de Besaya | 08:53 | 08:53 | 08:53 |
| Lombera | 08:56 | 08:56 | 08:56 |
| Los Corrales de Buelna | 08:58 | 08:58 | 08:58 |
| Las Fraguas | 09:05 | 09:05 | 09:05 |
| Arenas de Iguña | 09:06 | 09:06 | 09:06 |
| Santa Cruz de Iguña | 09:08 | 09:08 | 09:08 |
| Molledo-Portolín | 09:11 | 09:11 | 09:11 |
| Bárcena | 09:14 | 09:14 | 09:14 |
| Pujayo | 09:21 | 09:21 | 09:21 |
| Pesquera | 09:31 | 09:31 | 09:31 |
| Lantueno-Santiurde | 09:34 | 09:34 | 09:34 |
| Río Ebro | 09:43 | 09:43 | 09:43 |
| Reinosa | 09:45 | 09:45 |
All trains Santander to Reinosa
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.