Zalla · Norte · Sunday 22 November, updated at 00:48
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 06:14 | Bilbao la Concordia | Cercanías C4 71503 | ||
| 06:51 | La Calzada | Cercanías C4 71500 | ||
| 07:28 | Bilbao la Concordia | Cercanías C4 71507 | ||
| 08:05 | La Calzada | Cercanías C4 71504 | ||
| 08:42 | Bilbao la Concordia | Cercanías C4 71511 | ||
| 09:19 | La Calzada | Cercanías C4 71508 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 06:13 | La Calzada | Cercanías C4 71503 | ||
| 06:48 | Bilbao la Concordia | Cercanías C4 71500 | ||
| 07:27 | La Calzada | Cercanías C4 71507 | ||
| 08:02 | Bilbao la Concordia | Cercanías C4 71504 | ||
| 08:41 | La Calzada | Cercanías C4 71511 | ||
| 09:16 | Bilbao la Concordia | Cercanías C4 71508 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 06:14 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71503 | 07:01 |
| 06:51 | La Calzada | Cercanías C4 71500 | 07:07 |
| 07:28 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71507 | 08:15 |
| 08:05 | La Calzada | Cercanías C4 71504 | 08:21 |
| 08:42 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71511 | 09:29 |
| 09:19 | La Calzada | Cercanías C4 71508 | 09:35 |
| 09:23 | Santander | Regional 71870 | 11:56 |
| 09:56 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71515 | 10:43 |
| 10:33 | La Calzada | Cercanías C4 71512 | 10:49 |
| 10:35 | Bilbao - Abando Indalecio Prieto | Regional 71851 | 11:20 |
| 11:10 | La Calzada | Cercanías C4 71514 | 11:26 |
| 11:10 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71517 | 11:57 |
| 11:47 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71519 | 12:34 |
| 12:24 | La Calzada | Cercanías C4 71516 | 12:40 |
| 12:29 | Karrantza | Cercanías C5 71584 | 13:10 |
| 13:01 | La Calzada | Cercanías C4 71518 | 13:17 |
| 13:01 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71523 | 13:48 |
| 13:53 | Aranguren | Cercanías C5 71587 | 13:58 |
| 14:02 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71525 | 14:49 |
| 14:07 | Santander | Regional 71872 | 16:41 |
| 14:39 | La Calzada | Cercanías C4 71522 | 14:55 |
| 14:39 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71527 | 15:26 |
| 15:16 | Feve-Leon | Regional 71876 | 22:22 |
| 15:16 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71529 | 16:03 |
| 15:51 | La Calzada | Cercanías C4 71526 | 16:07 |
| 16:17 | Bilbao - Abando Indalecio Prieto | Regional 71853 | 16:57 |
| 16:28 | La Calzada | Cercanías C4 71528 | 16:44 |
| 16:28 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71533 | 17:15 |
| 17:05 | La Calzada | Cercanías C4 71530 | 17:21 |
| 17:42 | Bilbao - Abando Indalecio Prieto | Cercanías C4 71537 | 18:29 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.