Tres Cantos · Otras · Saturday 21 November, updated at 01:47
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:20 | Colmenar Viejo | Cercanías C4b 27403 | ||
| 05:47 | Colmenar Viejo | Cercanías C4b 27405 | ||
| 05:59 | Parla | Cercanías C4b 27404 | ||
| 06:11 | Colmenar Viejo | Cercanías C4b 27407 | ||
| 06:22 | Parla | Cercanías C4b 27406 | ||
| 06:32 | Colmenar Viejo | Cercanías C4b 27409 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:20 | Madrid Chamartín | Cercanías C4b 27403 | ||
| 05:47 | Madrid Atocha Cercanías | Cercanías C4b 27405 | ||
| 05:59 | Colmenar Viejo | Cercanías C4b 27404 | ||
| 06:11 | Madrid Atocha Cercanías | Cercanías C4b 27407 | ||
| 06:22 | Colmenar Viejo | Cercanías C4b 27406 | ||
| 06:32 | Parla | Cercanías C4b 27409 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 05:20 | Colmenar Viejo | Cercanías C4b 27403 | 05:29 |
| 05:47 | Colmenar Viejo | Cercanías C4b 27405 | 05:56 |
| 05:59 | Parla | Cercanías C4b 27404 | 07:00 |
| 06:11 | Colmenar Viejo | Cercanías C4b 27407 | 06:20 |
| 06:22 | Parla | Cercanías C4b 27406 | 07:23 |
| 06:32 | Colmenar Viejo | Cercanías C4b 27409 | 06:41 |
| 06:42 | Parla | Cercanías C4b 27408 | 07:43 |
| 06:52 | Colmenar Viejo | Cercanías C4b 27411 | 07:01 |
| 07:02 | Parla | Cercanías C4b 27410 | 08:03 |
| 07:12 | Colmenar Viejo | Cercanías C4b 27413 | 07:21 |
| 07:22 | Parla | Cercanías C4b 27412 | 08:23 |
| 07:32 | Colmenar Viejo | Cercanías C4b 27415 | 07:41 |
| 07:39 | Parla | Cercanías C4b 27414 | 08:40 |
| 07:52 | Colmenar Viejo | Cercanías C4b 27417 | 08:01 |
| 08:02 | Parla | Cercanías C4b 27416 | 09:03 |
| 08:12 | Colmenar Viejo | Cercanías C4b 27419 | 08:21 |
| 08:22 | Parla | Cercanías C4b 27418 | 09:23 |
| 08:32 | Colmenar Viejo | Cercanías C4b 27421 | 08:41 |
| 08:40 | Parla | Cercanías C4b 27420 | 09:41 |
| 08:52 | Colmenar Viejo | Cercanías C4b 27423 | 09:01 |
| 09:02 | Parla | Cercanías C4b 27422 | 10:03 |
| 09:12 | Colmenar Viejo | Cercanías C4b 27425 | 09:21 |
| 09:22 | Parla | Cercanías C4b 27424 | 10:23 |
| 09:32 | Colmenar Viejo | Cercanías C4b 27427 | 09:41 |
| 09:42 | Parla | Cercanías C4b 27426 | 10:43 |
| 09:52 | Colmenar Viejo | Cercanías C4b 27429 | 10:01 |
| 10:02 | Parla | Cercanías C4b 27428 | 11:03 |
| 10:12 | Colmenar Viejo | Cercanías C4b 27431 | 10:21 |
| 10:25 | Parla | Cercanías C4b 27430 | 11:26 |
| 10:32 | Colmenar Viejo | Cercanías C4b 27433 | 10:41 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.