Miribilla · Otras · Sunday 22 November, updated at 01:09
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 03:58 | Orduña | Cercanías C3 26578 | ||
| 05:02 | Orduña | Cercanías C3 26500 | ||
| 05:22 | Orduña | Cercanías C3 26502 | ||
| 05:52 | Orduña | Cercanías C3 26504 | ||
| 05:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | ||
| 06:22 | Orduña | Cercanías C3 26506 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 03:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26578 | ||
| 05:02 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26500 | ||
| 05:22 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26502 | ||
| 05:52 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26504 | ||
| 05:58 | Orduña | Cercanías C3 26501 | ||
| 06:22 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26506 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 03:58 | Orduña | Cercanías C3 26578 | 04:56 |
| 05:02 | Orduña | Cercanías C3 26500 | 06:00 |
| 05:22 | Orduña | Cercanías C3 26502 | 06:20 |
| 05:52 | Orduña | Cercanías C3 26504 | 06:50 |
| 05:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | 06:02 |
| 06:22 | Orduña | Cercanías C3 26506 | 07:20 |
| 06:28 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | 06:32 |
| 06:43 | Orduña | Cercanías C3 26508 | 07:48 |
| 07:13 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26505 | 07:17 |
| 07:20 | Orduña | Cercanías C3 26510 | 08:18 |
| 07:31 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26507 | 07:35 |
| 07:52 | Orduña | Cercanías C3 26512 | 08:50 |
| 07:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26509 | 08:02 |
| 08:22 | Orduña | Cercanías C3 26514 | 09:20 |
| 08:26 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26511 | 08:30 |
| 08:52 | Orduña | Cercanías C3 26516 | 09:50 |
| 08:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26513 | 09:02 |
| 09:22 | Orduña | Cercanías C3 26518 | 10:20 |
| 09:28 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26515 | 09:32 |
| 09:52 | Orduña | Cercanías C3 26520 | 10:50 |
| 09:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26517 | 10:02 |
| 10:20 | Orduña | Cercanías C3 26522 | 11:18 |
| 10:28 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26519 | 10:32 |
| 10:52 | Orduña | Cercanías C3 26524 | 11:50 |
| 10:58 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26521 | 11:02 |
| 11:22 | Orduña | Cercanías C3 26526 | 12:20 |
| 11:28 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26523 | 11:32 |
| 11:52 | Orduña | Cercanías C3 26528 | 12:56 |
| 11:55 | Bilbao - Abando Indalecio Prieto | Cercanías C3 35625 | 11:59 |
| 12:22 | Orduña | Cercanías C3 26530 | 13:20 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.