Fuente de la Mora · Otras · Saturday 21 November, updated at 01:48
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:34 | Madrid-Aeropuerto T4 | Cercanías C1 19799 | ||
| 05:54 | Madrid-Aeropuerto T4 | Cercanías C1 19800 | ||
| 06:05 | Madrid Chamartín | Cercanías C1 19803 | ||
| 06:20 | Madrid Chamartín | Cercanías C1 19805 | ||
| 06:24 | Madrid-Aeropuerto T4 | Cercanías C1 19802 | ||
| 06:35 | Madrid Chamartín | Cercanías C1 19807 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:34 | Madrid Atocha Cercanías | Cercanías C1 19799 | ||
| 05:54 | Madrid Chamartín | Cercanías C1 19800 | ||
| 06:05 | Madrid-Aeropuerto T4 | Cercanías C1 19803 | ||
| 06:20 | Madrid-Aeropuerto T4 | Cercanías C1 19805 | ||
| 06:24 | Madrid Chamartín | Cercanías C1 19802 | ||
| 06:35 | Madrid-Aeropuerto T4 | Cercanías C1 19807 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 05:34 | Madrid-Aeropuerto T4 | Cercanías C1 19799 | 05:45 |
| 05:54 | Madrid-Aeropuerto T4 | Cercanías C1 19800 | 06:05 |
| 06:05 | Madrid Chamartín | Cercanías C1 19803 | 06:12 |
| 06:20 | Madrid Chamartín | Cercanías C1 19805 | 06:27 |
| 06:24 | Madrid-Aeropuerto T4 | Cercanías C1 19802 | 06:35 |
| 06:35 | Madrid Chamartín | Cercanías C1 19807 | 06:42 |
| 06:39 | Madrid-Aeropuerto T4 | Cercanías C1 19804 | 06:50 |
| 06:50 | Madrid Chamartín | Cercanías C1 19809 | 06:57 |
| 06:54 | Madrid-Aeropuerto T4 | Cercanías C1 19806 | 07:05 |
| 07:05 | Madrid Chamartín | Cercanías C1 19811 | 07:12 |
| 07:09 | Madrid-Aeropuerto T4 | Cercanías C1 19808 | 07:20 |
| 07:20 | Madrid Chamartín | Cercanías C1 19813 | 07:27 |
| 07:24 | Madrid-Aeropuerto T4 | Cercanías C1 19810 | 07:35 |
| 07:35 | Madrid Chamartín | Cercanías C1 19815 | 07:42 |
| 07:39 | Madrid-Aeropuerto T4 | Cercanías C1 19812 | 07:50 |
| 07:50 | Madrid Chamartín | Cercanías C1 19817 | 07:57 |
| 07:54 | Madrid-Aeropuerto T4 | Cercanías C1 19814 | 08:05 |
| 08:05 | Madrid Chamartín | Cercanías C1 19819 | 08:12 |
| 08:09 | Madrid-Aeropuerto T4 | Cercanías C1 19816 | 08:20 |
| 08:20 | Madrid Chamartín | Cercanías C1 19821 | 08:27 |
| 08:24 | Madrid-Aeropuerto T4 | Cercanías C1 19818 | 08:35 |
| 08:35 | Madrid Chamartín | Cercanías C1 19823 | 08:42 |
| 08:39 | Madrid-Aeropuerto T4 | Cercanías C1 19820 | 08:50 |
| 08:50 | Madrid Chamartín | Cercanías C1 19825 | 08:57 |
| 08:54 | Madrid-Aeropuerto T4 | Cercanías C1 19822 | 09:05 |
| 09:05 | Madrid Chamartín | Cercanías C1 19827 | 09:12 |
| 09:09 | Madrid-Aeropuerto T4 | Cercanías C1 19824 | 09:20 |
| 09:20 | Madrid Chamartín | Cercanías C1 19829 | 09:27 |
| 09:24 | Madrid-Aeropuerto T4 | Cercanías C1 19826 | 09:35 |
| 09:35 | Madrid Chamartín | Cercanías C1 19831 | 09:42 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.