El Goloso · Otras · Saturday 21 November, updated at 01:48
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:16 | Colmenar Viejo | Cercanías C4b 27403 | ||
| 05:43 | Colmenar Viejo | Cercanías C4b 27405 | ||
| 06:03 | Parla | Cercanías C4b 27404 | ||
| 06:07 | Colmenar Viejo | Cercanías C4b 27407 | ||
| 06:26 | Parla | Cercanías C4b 27406 | ||
| 06:28 | Colmenar Viejo | Cercanías C4b 27409 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:16 | Madrid Chamartín | Cercanías C4b 27403 | ||
| 05:43 | Madrid Atocha Cercanías | Cercanías C4b 27405 | ||
| 06:03 | Colmenar Viejo | Cercanías C4b 27404 | ||
| 06:07 | Madrid Atocha Cercanías | Cercanías C4b 27407 | ||
| 06:26 | Colmenar Viejo | Cercanías C4b 27406 | ||
| 06:28 | Parla | Cercanías C4b 27409 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 05:16 | Colmenar Viejo | Cercanías C4b 27403 | 05:29 |
| 05:43 | Colmenar Viejo | Cercanías C4b 27405 | 05:56 |
| 06:03 | Parla | Cercanías C4b 27404 | 07:00 |
| 06:07 | Colmenar Viejo | Cercanías C4b 27407 | 06:20 |
| 06:26 | Parla | Cercanías C4b 27406 | 07:23 |
| 06:28 | Colmenar Viejo | Cercanías C4b 27409 | 06:41 |
| 06:46 | Parla | Cercanías C4b 27408 | 07:43 |
| 06:48 | Colmenar Viejo | Cercanías C4b 27411 | 07:01 |
| 07:06 | Parla | Cercanías C4b 27410 | 08:03 |
| 07:08 | Colmenar Viejo | Cercanías C4b 27413 | 07:21 |
| 07:26 | Parla | Cercanías C4b 27412 | 08:23 |
| 07:28 | Colmenar Viejo | Cercanías C4b 27415 | 07:41 |
| 07:43 | Parla | Cercanías C4b 27414 | 08:40 |
| 07:48 | Colmenar Viejo | Cercanías C4b 27417 | 08:01 |
| 08:06 | Parla | Cercanías C4b 27416 | 09:03 |
| 08:08 | Colmenar Viejo | Cercanías C4b 27419 | 08:21 |
| 08:26 | Parla | Cercanías C4b 27418 | 09:23 |
| 08:28 | Colmenar Viejo | Cercanías C4b 27421 | 08:41 |
| 08:44 | Parla | Cercanías C4b 27420 | 09:41 |
| 08:48 | Colmenar Viejo | Cercanías C4b 27423 | 09:01 |
| 09:06 | Parla | Cercanías C4b 27422 | 10:03 |
| 09:08 | Colmenar Viejo | Cercanías C4b 27425 | 09:21 |
| 09:26 | Parla | Cercanías C4b 27424 | 10:23 |
| 09:28 | Colmenar Viejo | Cercanías C4b 27427 | 09:41 |
| 09:46 | Parla | Cercanías C4b 27426 | 10:43 |
| 09:48 | Colmenar Viejo | Cercanías C4b 27429 | 10:01 |
| 10:06 | Parla | Cercanías C4b 27428 | 11:03 |
| 10:08 | Colmenar Viejo | Cercanías C4b 27431 | 10:21 |
| 10:28 | Colmenar Viejo | Cercanías C4b 27433 | 10:41 |
| 10:29 | Parla | Cercanías C4b 27430 | 11:26 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.