Delicias · Otras · Saturday 21 November, updated at 02:22
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 06:33 | Madrid Chamartín | Cercanías C10 75301 | ||
| 06:37 | Pinar de Las Rozas | Cercanías C10 75302 | ||
| 06:52 | Villalba de Guadarrama | Cercanías C10 75202 | ||
| 06:58 | Madrid Chamartín | Cercanías C10 75104 | ||
| 07:07 | Pinar de Las Rozas | Cercanías C10 75304 | ||
| 07:22 | Villalba de Guadarrama | Cercanías C10 75204 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 06:33 | Madrid Príncipe Pío | Cercanías C10 75301 | ||
| 06:37 | Madrid Chamartín | Cercanías C10 75302 | ||
| 06:52 | Madrid Atocha Cercanías | Cercanías C10 75202 | ||
| 06:58 | Villalba de Guadarrama | Cercanías C10 75104 | ||
| 07:07 | Madrid Chamartín | Cercanías C10 75304 | ||
| 07:22 | Madrid Chamartín | Cercanías C10 75204 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 06:33 | Madrid Chamartín | Cercanías C10 75301 | 06:54 |
| 06:37 | Pinar de Las Rozas | Cercanías C10 75302 | 07:07 |
| 06:52 | Villalba de Guadarrama | Cercanías C10 75202 | 07:39 |
| 06:58 | Madrid Chamartín | Cercanías C10 75104 | 07:19 |
| 07:07 | Pinar de Las Rozas | Cercanías C10 75304 | 07:37 |
| 07:22 | Villalba de Guadarrama | Cercanías C10 75204 | 08:09 |
| 07:28 | Madrid Chamartín | Cercanías C10 75106 | 07:49 |
| 07:37 | Pinar de Las Rozas | Cercanías C10 75306 | 08:07 |
| 07:43 | Madrid Chamartín | Cercanías C10 75303 | 08:04 |
| 07:52 | Villalba de Guadarrama | Cercanías C10 75206 | 08:39 |
| 07:58 | Madrid Chamartín | Cercanías C10 75108 | 08:19 |
| 08:05 | Pinar de Las Rozas | Cercanías C10 75308 | 08:35 |
| 08:13 | Madrid Chamartín | Cercanías C10 75305 | 08:34 |
| 08:22 | Villalba de Guadarrama | Cercanías C10 75208 | 09:09 |
| 08:27 | Madrid Chamartín | Cercanías C10 75110 | 08:48 |
| 08:34 | Pinar de Las Rozas | Cercanías C10 75310 | 09:04 |
| 08:43 | Madrid Chamartín | Cercanías C10 75307 | 09:04 |
| 08:52 | Villalba de Guadarrama | Cercanías C10 75210 | 09:39 |
| 08:58 | Madrid Chamartín | Cercanías C10 75112 | 09:19 |
| 09:05 | Pinar de Las Rozas | Cercanías C10 75312 | 09:35 |
| 09:13 | Madrid Chamartín | Cercanías C10 75309 | 09:34 |
| 09:22 | Villalba de Guadarrama | Cercanías C10 75212 | 10:09 |
| 09:28 | Madrid Chamartín | Cercanías C10 75114 | 09:49 |
| 09:37 | Pinar de Las Rozas | Cercanías C10 75314 | 10:07 |
| 09:43 | Madrid Chamartín | Cercanías C10 75311 | 10:04 |
| 09:52 | Villalba de Guadarrama | Cercanías C10 75214 | 10:39 |
| 09:58 | Madrid Chamartín | Cercanías C10 75116 | 10:19 |
| 10:06 | Pinar de Las Rozas | Cercanías C10 75316 | 10:36 |
| 10:13 | Madrid Chamartín | Cercanías C10 75313 | 10:34 |
| 10:22 | Villalba de Guadarrama | Cercanías C10 75216 | 11:09 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.