Cazoña · Otras · Saturday 21 November, updated at 01:47
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 05:51 | Cabezon de La Sal | Cercanías C2 71152 | ||
| 06:36 | Cabezon de La Sal | Cercanías C2 71154 | ||
| 07:46 | Cabezon de La Sal | Cercanías C2 71156 | ||
| 08:27 | Santander | Cercanías C2 71193 | ||
| 08:46 | Cabezon de La Sal | Cercanías C2 71158 | ||
| 09:06 | Santander | Cercanías C2 71155 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 05:51 | Santander | Cercanías C2 71152 | ||
| 06:36 | Santander | Cercanías C2 71154 | ||
| 07:46 | Santander | Cercanías C2 71156 | ||
| 08:27 | Cabezon de La Sal | Cercanías C2 71193 | ||
| 08:46 | Santander | Cercanías C2 71158 | ||
| 09:06 | Cabezon de La Sal | Cercanías C2 71155 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 05:51 | Cabezon de La Sal | Cercanías C2 71152 | 06:59 |
| 06:36 | Cabezon de La Sal | Cercanías C2 71154 | 07:44 |
| 07:46 | Cabezon de La Sal | Cercanías C2 71156 | 08:54 |
| 08:27 | Santander | Cercanías C2 71193 | 08:37 |
| 08:46 | Cabezon de La Sal | Cercanías C2 71158 | 09:54 |
| 09:06 | Santander | Cercanías C2 71155 | 09:16 |
| 09:46 | Cabezon de La Sal | Cercanías C2 71160 | 10:54 |
| 10:06 | Santander | Cercanías C2 71157 | 10:16 |
| 10:46 | Cabezon de La Sal | Cercanías C2 71162 | 11:54 |
| 11:06 | Santander | Cercanías C2 71159 | 11:16 |
| 11:46 | Cabezon de La Sal | Cercanías C2 71164 | 12:54 |
| 12:06 | Santander | Cercanías C2 71161 | 12:16 |
| 12:46 | Cabezon de La Sal | Cercanías C2 71166 | 13:54 |
| 13:06 | Santander | Cercanías C2 71163 | 13:16 |
| 13:46 | Cabezon de La Sal | Cercanías C2 71168 | 14:54 |
| 14:06 | Santander | Cercanías C2 71165 | 14:16 |
| 14:46 | Cabezon de La Sal | Cercanías C2 71170 | 15:54 |
| 15:06 | Santander | Cercanías C2 71167 | 15:16 |
| 15:46 | Cabezon de La Sal | Cercanías C2 71172 | 16:54 |
| 16:06 | Santander | Cercanías C2 71169 | 16:16 |
| 16:46 | Cabezon de La Sal | Cercanías C2 71174 | 17:54 |
| 17:06 | Santander | Cercanías C2 71171 | 17:16 |
| 17:46 | Cabezon de La Sal | Cercanías C2 71176 | 18:54 |
| 18:06 | Santander | Cercanías C2 71173 | 18:16 |
| 18:46 | Cabezon de La Sal | Cercanías C2 71178 | 19:54 |
| 19:06 | Santander | Cercanías C2 71175 | 19:16 |
| 19:46 | Cabezon de La Sal | Cercanías C2 71180 | 20:54 |
| 20:06 | Santander | Cercanías C2 71177 | 20:16 |
| 20:46 | Cabezon de La Sal | Cercanías C2 71182 | 21:54 |
| 21:06 | Santander | Cercanías C2 71179 | 21:16 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.