Bilbao la Concordia · Norte · Sunday 22 November, updated at 00:48
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 03:56 | Orduña | Cercanías C3 26578 | ||
| 05:00 | Orduña | Cercanías C3 26500 | ||
| 05:18 | Santurtzi | Cercanías C1 29609 | ||
| 05:20 | Orduña | Cercanías C3 26502 | ||
| 05:48 | Muskiz | Cercanías C2 29507 | ||
| 05:50 | Orduña | Cercanías C3 26504 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 00:50 | Orduña | Cercanías C3 35689 | ||
| 05:29 | Santurtzi | Cercanías C1 29606 | ||
| 05:59 | Muskiz | Cercanías C2 29504 | ||
| 06:02 | Orduña | Cercanías C3 26501 | ||
| 06:29 | Santurtzi | Cercanías C1 29608 | ||
| 06:32 | Orduña | Cercanías C3 26503 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 03:56 | Orduña | Cercanías C3 26578 | 04:56 |
| 05:00 | Orduña | Cercanías C3 26500 | 06:00 |
| 05:18 | Santurtzi | Cercanías C1 29609 | 05:40 |
| 05:20 | Orduña | Cercanías C3 26502 | 06:20 |
| 05:48 | Muskiz | Cercanías C2 29507 | 06:22 |
| 05:50 | Orduña | Cercanías C3 26504 | 06:50 |
| 06:00 | La Calzada | Cercanías C4 71500 | 07:07 |
| 06:18 | Santurtzi | Cercanías C1 29611 | 06:40 |
| 06:20 | Orduña | Cercanías C3 26506 | 07:20 |
| 06:41 | Orduña | Cercanías C3 26508 | 07:48 |
| 06:48 | Muskiz | Cercanías C2 29509 | 07:22 |
| 06:58 | Santurtzi | Cercanías C1 29679 | 07:20 |
| 07:14 | La Calzada | Cercanías C4 71504 | 08:21 |
| 07:18 | Santurtzi | Cercanías C1 29613 | 07:40 |
| 07:18 | Orduña | Cercanías C3 26510 | 08:18 |
| 07:33 | Muskiz | Cercanías C2 29511 | 08:10 |
| 07:48 | Santurtzi | Cercanías C1 29615 | 08:10 |
| 07:50 | Orduña | Cercanías C3 26512 | 08:50 |
| 08:03 | Muskiz | Cercanías C2 29513 | 08:40 |
| 08:18 | Santurtzi | Cercanías C1 29617 | 08:40 |
| 08:20 | Orduña | Cercanías C3 26514 | 09:20 |
| 08:28 | La Calzada | Cercanías C4 71508 | 09:35 |
| 08:33 | Muskiz | Cercanías C2 29515 | 09:10 |
| 08:45 | Santander | Regional 71870 | 11:56 |
| 08:48 | Santurtzi | Cercanías C1 29619 | 09:10 |
| 08:50 | Orduña | Cercanías C3 26516 | 09:50 |
| 09:03 | Muskiz | Cercanías C2 29517 | 09:40 |
| 09:18 | Santurtzi | Cercanías C1 29621 | 09:40 |
| 09:20 | Orduña | Cercanías C3 26518 | 10:20 |
| 09:33 | Muskiz | Cercanías C2 29519 | 10:10 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.