Bakiola · Otras · Sunday 22 November, updated at 01:09
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 04:21 | Orduña | Cercanías C3 26578 | ||
| 05:25 | Orduña | Cercanías C3 26500 | ||
| 05:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | ||
| 05:45 | Orduña | Cercanías C3 26502 | ||
| 06:06 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | ||
| 06:15 | Orduña | Cercanías C3 26504 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 04:21 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26578 | ||
| 05:25 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26500 | ||
| 05:36 | Orduña | Cercanías C3 26501 | ||
| 05:45 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26502 | ||
| 06:06 | Orduña | Cercanías C3 26503 | ||
| 06:15 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26504 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 04:21 | Orduña | Cercanías C3 26578 | 04:56 |
| 05:25 | Orduña | Cercanías C3 26500 | 06:00 |
| 05:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | 06:02 |
| 05:45 | Orduña | Cercanías C3 26502 | 06:20 |
| 06:06 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | 06:32 |
| 06:15 | Orduña | Cercanías C3 26504 | 06:50 |
| 06:45 | Orduña | Cercanías C3 26506 | 07:20 |
| 06:47 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26505 | 07:17 |
| 07:09 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26507 | 07:35 |
| 07:13 | Orduña | Cercanías C3 26508 | 07:48 |
| 07:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26509 | 08:02 |
| 07:43 | Orduña | Cercanías C3 26510 | 08:18 |
| 08:04 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26511 | 08:30 |
| 08:15 | Orduña | Cercanías C3 26512 | 08:50 |
| 08:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26513 | 09:02 |
| 08:45 | Orduña | Cercanías C3 26514 | 09:20 |
| 09:06 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26515 | 09:32 |
| 09:15 | Orduña | Cercanías C3 26516 | 09:50 |
| 09:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26517 | 10:02 |
| 09:45 | Orduña | Cercanías C3 26518 | 10:20 |
| 10:06 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26519 | 10:32 |
| 10:15 | Orduña | Cercanías C3 26520 | 10:50 |
| 10:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26521 | 11:02 |
| 10:43 | Orduña | Cercanías C3 26522 | 11:18 |
| 11:06 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26523 | 11:32 |
| 11:15 | Orduña | Cercanías C3 26524 | 11:50 |
| 11:33 | Bilbao - Abando Indalecio Prieto | Cercanías C3 35625 | 11:59 |
| 11:45 | Orduña | Cercanías C3 26526 | 12:20 |
| 12:05 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26527 | 12:31 |
| 12:21 | Orduña | Cercanías C3 26528 | 12:56 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.