Arbide · Otras · Sunday 22 November, updated at 01:09
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 04:25 | Orduña | Cercanías C3 26578 | ||
| 05:29 | Orduña | Cercanías C3 26500 | ||
| 05:32 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | ||
| 05:49 | Orduña | Cercanías C3 26502 | ||
| 06:02 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | ||
| 06:19 | Orduña | Cercanías C3 26504 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 04:25 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26578 | ||
| 05:29 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26500 | ||
| 05:32 | Orduña | Cercanías C3 26501 | ||
| 05:49 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26502 | ||
| 06:02 | Orduña | Cercanías C3 26503 | ||
| 06:19 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26504 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 04:25 | Orduña | Cercanías C3 26578 | 04:56 |
| 05:29 | Orduña | Cercanías C3 26500 | 06:00 |
| 05:32 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | 06:02 |
| 05:49 | Orduña | Cercanías C3 26502 | 06:20 |
| 06:02 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | 06:32 |
| 06:19 | Orduña | Cercanías C3 26504 | 06:50 |
| 06:43 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26505 | 07:17 |
| 06:49 | Orduña | Cercanías C3 26506 | 07:20 |
| 07:05 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26507 | 07:35 |
| 07:17 | Orduña | Cercanías C3 26508 | 07:48 |
| 07:32 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26509 | 08:02 |
| 07:47 | Orduña | Cercanías C3 26510 | 08:18 |
| 08:00 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26511 | 08:30 |
| 08:19 | Orduña | Cercanías C3 26512 | 08:50 |
| 08:32 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26513 | 09:02 |
| 08:49 | Orduña | Cercanías C3 26514 | 09:20 |
| 09:02 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26515 | 09:32 |
| 09:19 | Orduña | Cercanías C3 26516 | 09:50 |
| 09:32 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26517 | 10:02 |
| 09:49 | Orduña | Cercanías C3 26518 | 10:20 |
| 10:02 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26519 | 10:32 |
| 10:19 | Orduña | Cercanías C3 26520 | 10:50 |
| 10:32 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26521 | 11:02 |
| 10:47 | Orduña | Cercanías C3 26522 | 11:18 |
| 11:02 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26523 | 11:32 |
| 11:19 | Orduña | Cercanías C3 26524 | 11:50 |
| 11:29 | Bilbao - Abando Indalecio Prieto | Cercanías C3 35625 | 11:59 |
| 11:49 | Orduña | Cercanías C3 26526 | 12:20 |
| 12:01 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26527 | 12:31 |
| 12:25 | Orduña | Cercanías C3 26528 | 12:56 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.