Amurrio · Otras · Sunday 22 November, updated at 01:09
Right now, 0 of the next 12 trains at this station are 5 minutes or more late.
Open the live boardSee it on the map
| Time | To | Train | Platform | Status |
|---|---|---|---|---|
| 04:47 | Orduña | Cercanías C3 26578 | ||
| 05:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | ||
| 05:38 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | ||
| 05:51 | Orduña | Cercanías C3 26500 | ||
| 06:11 | Orduña | Cercanías C3 26502 | ||
| 06:19 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26505 |
| Time | From | Train | Platform | Status |
|---|---|---|---|---|
| 04:47 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26578 | ||
| 05:08 | Orduña | Cercanías C3 26501 | ||
| 05:38 | Orduña | Cercanías C3 26503 | ||
| 05:51 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26500 | ||
| 06:11 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26502 | ||
| 06:19 | Orduña | Cercanías C3 26505 |
| Time | To | Train | Arrives |
|---|---|---|---|
| 04:47 | Orduña | Cercanías C3 26578 | 04:56 |
| 05:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26501 | 06:02 |
| 05:38 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26503 | 06:32 |
| 05:51 | Orduña | Cercanías C3 26500 | 06:00 |
| 06:11 | Orduña | Cercanías C3 26502 | 06:20 |
| 06:19 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26505 | 07:17 |
| 06:41 | Orduña | Cercanías C3 26504 | 06:50 |
| 06:41 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26507 | 07:35 |
| 07:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26509 | 08:02 |
| 07:11 | Orduña | Cercanías C3 26506 | 07:20 |
| 07:36 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26511 | 08:30 |
| 07:39 | Orduña | Cercanías C3 26508 | 07:48 |
| 08:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26513 | 09:02 |
| 08:09 | Orduña | Cercanías C3 26510 | 08:18 |
| 08:38 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26515 | 09:32 |
| 08:41 | Orduña | Cercanías C3 26512 | 08:50 |
| 09:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26517 | 10:02 |
| 09:11 | Orduña | Cercanías C3 26514 | 09:20 |
| 09:38 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26519 | 10:32 |
| 09:41 | Orduña | Cercanías C3 26516 | 09:50 |
| 10:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26521 | 11:02 |
| 10:11 | Orduña | Cercanías C3 26518 | 10:20 |
| 10:38 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26523 | 11:32 |
| 10:41 | Orduña | Cercanías C3 26520 | 10:50 |
| 11:05 | Bilbao - Abando Indalecio Prieto | Cercanías C3 35625 | 11:59 |
| 11:09 | Orduña | Cercanías C3 26522 | 11:18 |
| 11:37 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26527 | 12:31 |
| 11:41 | Orduña | Cercanías C3 26524 | 11:50 |
| 12:08 | Bilbao - Abando Indalecio Prieto | Cercanías C3 26529 | 13:02 |
| 12:11 | Orduña | Cercanías C3 26526 | 12:20 |
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.