Saturday 21 November · today’s official timetable and trains live
Plan this journeyI’m on one of these trains
| Train | Departs | Arrives | Delay |
|---|---|---|---|
| Regional 18066 | 06:26 | 09:28 |
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 06:26 | 09:28 | Regional 18066 Renfe | 3 h 02 min |
| 08:55 | 11:55 | Regional 18002 Renfe | 3 h 00 min |
| 10:38 | 13:25 | Regional 18010 Renfe | 2 h 47 min |
| 14:24 | 17:29 | Regional 18004 Renfe | 3 h 05 min |
| 16:02 | 18:55 | Regional 18012 Renfe | 2 h 53 min |
| 17:42 | 20:41 | Regional 18006 Renfe | 2 h 59 min |
| 18:50 | 21:42 | Regional 18014 Renfe | 2 h 52 min |
Return: Madrid Príncipe Pío to Valladolid · Valladolid station · Madrid Príncipe Pío station
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.