Saturday 21 November · today’s official timetable and trains live
Plan this journeyI’m on one of these trains
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 06:14 | 06:38 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 06:29 | 07:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 06:42 | 07:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 06:59 | 07:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 07:12 | 07:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 07:14 | 08:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 07:29 | 08:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 07:42 | 08:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 07:44 | 08:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 07:58 | 08:48 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 08:12 | 08:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 08:14 | 09:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 08:29 | 09:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 08:42 | 09:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 08:44 | 09:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 08:59 | 09:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 09:10 | 09:34 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 09:14 | 10:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 09:29 | 10:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 09:42 | 10:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 09:44 | 10:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 09:59 | 10:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 10:13 | 10:37 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 10:14 | 11:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 10:29 | 11:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 10:42 | 11:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 10:44 | 11:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 10:59 | 11:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 11:12 | 11:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 11:15 | 12:05 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 11:29 | 12:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 11:42 | 12:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 11:44 | 12:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 11:59 | 12:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 12:12 | 12:36 | Regional 17122 Renfe | 0 h 24 min |
| 12:12 | 12:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 12:14 | 13:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 12:29 | 13:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 12:42 | 13:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 12:45 | 13:34 | Cercanías C10 Renfe Cercanías | 0 h 49 min |
| 12:59 | 13:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 13:13 | 13:37 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 13:15 | 14:05 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 13:29 | 14:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 13:42 | 14:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 13:44 | 14:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 14:00 | 14:50 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 14:13 | 14:37 | Regional 17124 Renfe | 0 h 24 min |
| 14:13 | 14:37 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 14:15 | 15:05 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 14:29 | 15:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 14:42 | 15:06 | Regional 17102 Renfe | 0 h 24 min |
| 14:42 | 15:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 14:44 | 15:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 14:59 | 15:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 15:12 | 15:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 15:14 | 16:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 15:29 | 16:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 15:42 | 16:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 15:44 | 16:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 15:59 | 16:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 16:12 | 16:36 | Regional 17126 Renfe | 0 h 24 min |
| 16:12 | 16:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 16:14 | 17:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 16:29 | 17:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 16:42 | 17:06 | Regional 17154 Renfe | 0 h 24 min |
| 16:42 | 17:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 16:44 | 17:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 16:59 | 17:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 17:12 | 17:36 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 17:14 | 18:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 17:29 | 18:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 17:42 | 18:06 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 17:44 | 18:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 17:59 | 18:49 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 18:13 | 18:37 | Cercanías C8b Renfe Cercanías | 0 h 24 min |
| 18:14 | 19:04 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 18:29 | 19:19 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
| 18:44 | 19:08 | Cercanías C8a Renfe Cercanías | 0 h 24 min |
| 18:44 | 19:34 | Cercanías C10 Renfe Cercanías | 0 h 50 min |
Return: Madrid Chamartín to Pinar de Las Rozas · Pinar de Las Rozas station · Madrid Chamartín station
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.