Sunday 22 November · today’s official timetable and trains live
Plan this journeyI’m on one of these trains
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 09:03 | 10:18 | Intercity 00533 Renfe | 1 h 15 min |
| 09:18 | 10:36 | Regional 16020 Renfe | 1 h 18 min |
| 10:52 | 12:05 | Intercity 00672 Renfe | 1 h 13 min |
| 11:59 | 13:05 | Intercity 00631 Renfe | 1 h 06 min |
| 15:05 | 16:08 | Intercity 00606 Renfe | 1 h 03 min |
| 16:00 | 17:01 | Intercity 00563 Renfe | 1 h 01 min |
| 16:40 | 18:05 | Regional 18029 Renfe | 1 h 25 min |
| 17:24 | 18:34 | Intercity 00621 Renfe | 1 h 10 min |
| 17:24 | 18:34 | Regional 37721 Renfe | 1 h 10 min |
| 18:23 | 19:25 | Intercity 00808 Renfe | 1 h 02 min |
| 19:00 | 20:11 | Regional 18022 Renfe | 1 h 11 min |
| 19:32 | 20:34 | Intercity 00610 Renfe | 1 h 02 min |
| 20:14 | 21:36 | Regional 16011 Renfe | 1 h 22 min |
Return: Tudela de Navarra to Pamplona/Iruña · Pamplona/Iruña station · Tudela de Navarra station
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.