Saturday 21 November · today’s official timetable and trains live
Plan this journeyI’m on one of these trains
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 06:09 | 06:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 06:28 | 06:54 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 06:41 | 07:23 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 06:53 | 07:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 07:09 | 07:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 07:23 | 07:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 07:38 | 08:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 07:39 | 08:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 07:53 | 08:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 08:08 | 08:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 08:09 | 08:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 08:22 | 08:48 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 08:38 | 09:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 08:38 | 09:20 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 08:53 | 09:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 09:08 | 09:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 09:09 | 09:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 09:23 | 09:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 09:38 | 10:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 09:39 | 10:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 09:53 | 10:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 10:08 | 10:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 10:09 | 10:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 10:23 | 10:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 10:38 | 11:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 10:39 | 11:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 10:53 | 11:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 11:08 | 11:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 11:09 | 11:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 11:23 | 11:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 11:39 | 12:05 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 11:39 | 12:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 11:53 | 12:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 12:08 | 12:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 12:09 | 12:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 12:23 | 12:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 12:38 | 13:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 12:39 | 13:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 12:53 | 13:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 13:08 | 13:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 13:09 | 13:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 13:23 | 13:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 13:39 | 14:05 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 13:39 | 14:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 13:53 | 14:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 14:08 | 14:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 14:09 | 14:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 14:24 | 14:50 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 14:39 | 15:05 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 14:39 | 15:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 14:53 | 15:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 15:08 | 15:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 15:09 | 15:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 15:23 | 15:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 15:38 | 16:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 15:39 | 16:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 15:53 | 16:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 16:08 | 16:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 16:09 | 16:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 16:23 | 16:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 16:38 | 17:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 16:39 | 17:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 16:53 | 17:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 17:08 | 17:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 17:09 | 17:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 17:23 | 17:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 17:38 | 18:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 17:39 | 18:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 17:53 | 18:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 18:08 | 18:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 18:09 | 18:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 18:23 | 18:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 18:38 | 19:04 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 18:39 | 19:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 18:53 | 19:19 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 19:08 | 19:34 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 19:09 | 19:51 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
| 19:23 | 19:49 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 19:39 | 20:05 | Cercanías C10 Renfe Cercanías | 0 h 26 min |
| 19:39 | 20:21 | Cercanías C7 Renfe Cercanías | 0 h 42 min |
Return: Madrid Chamartín to Madrid Príncipe Pío · Madrid Príncipe Pío station · Madrid Chamartín station
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.