Saturday 21 November · today’s official timetable and trains live
Plan this journeyI’m on one of these trains
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 05:29 | 05:56 | Cercanías C4 Renfe Cercanías | 0 h 27 min |
| 05:38 | 06:05 | Cercanías C4 Renfe Cercanías | 0 h 27 min |
| 05:49 | 06:16 | Cercanías C4 Renfe Cercanías | 0 h 27 min |
| 06:04 | 06:31 | Cercanías C4 Renfe Cercanías | 0 h 27 min |
| 06:11 | 06:38 | Cercanías C4 Renfe Cercanías | 0 h 27 min |
| 06:21 | 06:48 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 06:33 | 07:00 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 06:46 | 07:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 06:56 | 07:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 07:06 | 07:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 07:16 | 07:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 07:26 | 07:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 07:36 | 08:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 07:46 | 08:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 07:56 | 08:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 08:06 | 08:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 08:13 | 08:40 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 08:29 | 08:56 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 08:36 | 09:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 08:47 | 09:14 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 08:56 | 09:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 09:06 | 09:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 09:14 | 09:41 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 09:27 | 09:54 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 09:36 | 10:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 09:46 | 10:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 09:56 | 10:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 10:06 | 10:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 10:16 | 10:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 10:26 | 10:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 10:36 | 11:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 10:46 | 11:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 10:59 | 11:26 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 11:06 | 11:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 11:16 | 11:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 11:26 | 11:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 11:36 | 12:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 11:46 | 12:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 11:56 | 12:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 12:06 | 12:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 12:16 | 12:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 12:26 | 12:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 12:36 | 13:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 12:46 | 13:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 12:56 | 13:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 13:06 | 13:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 13:16 | 13:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 13:26 | 13:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 13:36 | 14:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 13:46 | 14:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 13:56 | 14:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 14:06 | 14:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 14:16 | 14:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 14:26 | 14:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 14:35 | 15:02 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 14:46 | 15:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 14:56 | 15:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 15:06 | 15:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 15:16 | 15:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 15:26 | 15:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 15:36 | 16:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 15:46 | 16:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 15:56 | 16:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 16:06 | 16:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 16:16 | 16:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 16:26 | 16:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 16:36 | 17:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 16:46 | 17:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 16:56 | 17:23 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 17:06 | 17:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 17:16 | 17:43 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 17:26 | 17:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 17:36 | 18:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 17:46 | 18:13 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 17:57 | 18:24 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 18:06 | 18:33 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 18:15 | 18:42 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 18:26 | 18:53 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
| 18:36 | 19:03 | Cercanías C4b Renfe Cercanías | 0 h 27 min |
| 18:48 | 19:15 | Cercanías C4a Renfe Cercanías | 0 h 27 min |
Return: Parla to Madrid Atocha Cercanías · Madrid Atocha Cercanías station · Parla station
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.