Saturday 21 November · today’s official timetable and trains live
Plan this journeyI’m on one of these trains
| Departs | Arrives | Train | Duration |
|---|---|---|---|
| 00:01 | 00:27 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 05:30 | 05:56 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 05:45 | 06:09 | Cercanías C5 Renfe Cercanías | 0 h 24 min |
| 06:00 | 06:26 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 06:14 | 06:38 | Cercanías C5 Renfe Cercanías | 0 h 24 min |
| 06:28 | 06:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 06:44 | 07:08 | Cercanías C5 Renfe Cercanías | 0 h 24 min |
| 06:58 | 07:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 07:14 | 07:38 | Cercanías C5 Renfe Cercanías | 0 h 24 min |
| 07:25 | 07:51 | Regional 17703 Renfe | 0 h 26 min |
| 07:28 | 07:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 07:43 | 08:07 | Cercanías C5 Renfe Cercanías | 0 h 24 min |
| 07:58 | 08:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 08:18 | 08:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 08:28 | 08:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 08:38 | 09:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 08:48 | 09:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 08:58 | 09:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 09:08 | 09:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 09:18 | 09:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 09:28 | 09:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 09:38 | 10:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 09:48 | 10:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 09:54 | 10:17 | Regional 17021 Renfe | 0 h 23 min |
| 09:54 | 10:17 | Regional 38021 Renfe | 0 h 23 min |
| 09:58 | 10:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 10:08 | 10:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 10:18 | 10:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 10:28 | 10:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 10:38 | 11:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 10:48 | 11:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 10:58 | 11:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 11:08 | 11:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 11:18 | 11:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 11:28 | 11:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 11:38 | 12:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 11:48 | 12:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 11:58 | 12:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 12:08 | 12:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 12:18 | 12:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 12:28 | 12:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 12:38 | 13:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 12:48 | 13:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 12:58 | 13:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 13:08 | 13:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 13:18 | 13:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 13:28 | 13:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 13:38 | 14:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 13:48 | 14:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 13:58 | 14:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 14:08 | 14:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 14:18 | 14:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 14:28 | 14:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 14:38 | 15:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 14:48 | 15:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 14:58 | 15:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 15:08 | 15:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 15:18 | 15:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 15:28 | 15:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 15:38 | 16:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 15:48 | 16:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 15:58 | 16:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 16:08 | 16:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 16:18 | 16:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 16:28 | 16:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 16:38 | 17:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 16:48 | 17:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 16:58 | 17:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 17:11 | 17:37 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 17:18 | 17:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 17:28 | 17:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 17:38 | 18:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 17:48 | 18:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 17:58 | 18:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 18:08 | 18:34 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 18:18 | 18:44 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 18:28 | 18:54 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 18:38 | 19:04 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 18:48 | 19:14 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
| 18:58 | 19:24 | Cercanías C5 Renfe Cercanías | 0 h 26 min |
Return: Madrid Atocha Cercanías to Fuenlabrada · Fuenlabrada station · Madrid Atocha Cercanías station
Times and positions are estimates made with public data from Renfe, Adif and the operators’ official timetables: they may be late or wrong. Trenalia is independent and not affiliated with Renfe or Adif: check with your operator before you travel.